(Faculty of Language/Faculty of Arts, Humanities & Social Science/Faculty of Fine Arts & Performing Art)
| Major (Maximum Three) | Major | Minor (Any Subject from L and CA) |
|---|---|---|
| Economics | - | English |
| Education | - | Hindi |
| History | - | Sanskrit |
| Philosophy | - | Urdu |
| Political Science | - | Computer Application |
| Sociology | - | |
| Drawing & Painting | - | |
| Music (Vocal) | - | |
| Music (Tabla) | - | |
| Music (Sitar/Guitar) | - | |
| Geography | - | |
| Home Science | - | |
| Psychology | - | |
| Physical Education | - | |
| Computer Application | - | |
| Major (Any Two) | Major (Any One) | Minor |
| Economics | English | Any from Arts/Fine Arts/Computer Application (not taken otherwise) |
| Education | Hindi | Economics |
| History | Sanskrit | Education |
| Philosophy | Urdu | History |
| Political Science | Philosophy | |
| Sociology | Political Science | |
| Drawing & Painting | Sociology | |
| Music (Vocal) | Drawing & Painting | |
| Music (Tabla) | Music (Vocal) | |
| Music (Sitar/Guitar) | Music (Tabla) | |
| Geography | Music (Sitar/Guitar) | |
| Home Science | Geography | |
| Psychology | Home Science | |
| Physical Education | Psychology | |
| Computer Application | Physical Education | |
| Computer Application | ||
| Major (Any One) | Major (Any Two) | Minor |
| Economics | English | Any from Arts/Fine Arts/Computer Application (not taken otherwise) |
| Education | Hindi | Economics |
| History | Sanskrit | Education |
| Philosophy | Urdu | History |
| Political Science | Philosophy | |
| Sociology | Political Science | |
| Drawing & Painting | Sociology | |
| Music (Vocal) | Drawing & Painting | |
| Music (Tabla) | Music (Vocal) | |
| Music (Sitar/Guitar) | Music (Tabla) | |
| Geography | Music (Sitar/Guitar) | |
| Home Science | Geography | |
| Psychology | Home Science | |
| Physical Education | Psychology | |
| Computer Application | Physical Education | |
| Computer Application |
REGULAR/S.F.
| 1. | Botany | Chemistry | Zoology |
|---|---|---|---|
| 2. | Physics | Maths | Information Technology |
| 3. | Chemistry | Maths | Information Technology |
| 4. | Physics | Chemistry | Maths |
| 5. | Zoology | Chemistry | Biotechnology |
| 6. | Botany | Biotechnology | Chemistry |
| 7. | Zoology | Botany | Biotechnology |
The Subjects for P.G. Programmes are:
Note : M.Sc. Admission will be according to University instructions.
The Subject of study for M.A. (Regular) shall be one of the following:
Subjects of Study for M.A. (S.F.) are:
B.Lib. (Library and Information Science)
B.Ed. Programme:
Admission in B.Ed. Class is according to the Merit List received from the C.S.J.M. University, Kanpur.
Ph.D. Programmes: